New Honda Ridgeline for Sale in San Leandro, CA
- Call For Price
Description
San Leandro Honda - Serving the local community and surrounding areas for 26 years! Reach out to us today for your personalized experience. Our experienced staff is here to serve!| Mileage | |
| Trim | RTL |
| Stock # | 49976 |
| VIN | 5FPYK3F5XTB018214 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Price
Description
Scores 24 Highway MPG and 18 City MPG! This Honda Ridgeline delivers a Regular Unleaded V-6 3.5 L/212 engine powering this Automatic transmission. Wheels: 18 Pewter Gray…Scores 24 Highway MPG and 18 City MPG! This Honda Ridgeline delivers a Regular Unleaded V-6 3.5 L/212 engine powering this Automatic transmission. Wheels: 18 Pewter Gray Machine-Finished Alloy, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Variable Intermittent Wipers.*This Honda Ridgeline Comes Equipped with These Options *Valet Function, Trip Computer, Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters, Transmission w/Driver Selectable Mode and HD Oil Cooler, Trailer Wiring Harness, Tires: 245/60R18 105H All-Season, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Tailgate w/Swing-Out Rear Cargo Access, Strut Front Suspension w/Coil Springs.*Visit Us Today *Come in for a quick visit at San Leandro Honda Dealer, 1302 Marina Blvd, San Leandro, CA 94577 to claim your Honda Ridgeline!(more)| Mileage | |
| Trim | RTL |
| Stock # | 49067 |
| VIN | 5FPYK3F51SB022442 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Brown |
| Drivetrain | AWD |
- Call For Price
Description
San Leandro Honda - Serving the local community and surrounding areas for 26 years! Reach out to us today for your personalized experience. Our experienced staff is here to serve!| Mileage | |
| Trim | RTL+ |
| Stock # | 49263 |
| VIN | 5FPYK3F48SB030156 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Brown |
| Drivetrain | AWD |
- Call For Price
Description
San Leandro Honda - Serving the local community and surrounding areas for 26 years! Reach out to us today for your personalized experience. Our experienced staff is here to serve!| Mileage | |
| Trim | TrailSport+ |
| Stock # | 49286 |
| VIN | 5FPYK3F72SB031331 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*** Based on 2021 EPA estimated city and highway miles per gallon ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
WARNING: Operating, servicing, and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects, or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. All vehicles are subject to prior sale.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

