Used Honda Accord for Sale in San Leandro, CA
Description
San Leandro Honda - Serving the local community and surrounding areas for 26 years! Reach out to us today for your personalized experience. Our experienced staff is here to serve!| Mileage | 79,908 |
| Trim | Sport 1.5T |
| Stock # | R3457 |
| VIN | 1HGCV1F36KA142048 |
| Exterior Color | Dk. Gray |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $27,990
- Total Sale Price
- $27,990
Description
Clean CARFAX Solar Silver Metallic 2024 Honda Accord LXSan Leandro Honda - Serving the local community and surrounding areas for 26 years! Reach out to us today for your…Clean CARFAX Solar Silver Metallic 2024 Honda Accord LXSan Leandro Honda - Serving the local community and surrounding areas for 26 years! Reach out to us today for your personalized experience. Our experienced staff is here to serve!Experience the reliability and style of the 2024 Honda Accord LX Sedan in striking Silver. This Accord features a fuel-efficient 1.5L Turbo engine paired with a smooth CVT and front-wheel drive for an ideal balance of performance and comfort. Enjoy advanced technology like a 10.2-inch customizable instrument cluster, Apple CarPlay and Android Auto integration, and a 7-inch infotainment touchscreen. Drive with confidence thanks to Honda Sensing safety features including Front Automatic Emergency Braking, Lane Keeping Assist, Traffic Sign Recognition, and Adaptive Cruise Control with Stop and Go. Convenience is at your fingertips with push-button start, remote engine start, and HondaLink smart device app compatibility. LED headlights, automatic climate control, and a spacious, comfortable interior round out this impressive sedan. Visit us today and see why the Accord continues to set the standard for midsize sedans.(more)| Mileage | 10,588 |
| Trim | LX |
| Stock # | 49708A |
| VIN | 1HGCY1F25RA032388 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
San Leandro Honda - Serving the local community and surrounding areas for 26 years! Reach out to us today for your personalized experience. Our experienced staff is here to serve!| Mileage | 22,041 |
| Trim | EX |
| Stock # | R3461 |
| VIN | 1HGCY1F39RA072739 |
| Exterior Color | Dk. Red |
| Interior Color | |
| Drivetrain | FWD |
Description
San Leandro Honda - Serving the local community and surrounding areas for 26 years! Reach out to us today for your personalized experience. Our experienced staff is here to serve!| Mileage | 7,448 |
| Trim | SE |
| Stock # | R3462 |
| VIN | 1HGCY1F40SA021628 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Monthly payment calculator is an estimate and does not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Please contact Vacaville Honda to determine the exact monthly payment.
All vehicles are subject to prior sale. Published prices are subject to change without notice. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Dealership is not responsible for any errors or typos in listings. Prices expire at midnight of each business day.
*** Based on 2021 EPA estimated city and highway miles per gallon ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
WARNING: Operating, servicing, and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects, or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to www.P65Warnings.ca.gov/passenger-vehicle.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

